MASTER OF SCIENCE IN CLINICAL CHEMISTRY
Degree Code: | H58 | Degree Name: | MASTER OF SCIENCE IN CLINICAL CHEMISTRY |
Degree Type: | MASTERS |
Degree Duration: | 2 |
Degree Description: | Click to View |
Degree Courses: | View |
DEGREE REGULATIONS
Fees (Self Sponsored Students) | View Details |
DEGREE COURSES
Level : 1 | |||
Semester: 1 | |||
Course Code | Course Name | Course Hours | |
HCC 601 | Cell Biology And Physiology | 60 | View Description |
HCC 602 | Analytical Techniques And Instrumentation I | 60 | View Description |
HCC 603 | Analytical Techniques And Instrumentation Ii | 60 | View Description |
HCC 604 | Endocrinology | 60 | View Description |
HCC 605 | Clinical Enzymology | 60 | View Description |
HCC 606 | Clinical Toxicology And Applied Pharmacology | 60 | View Description |
Semester: 2 | |||
Course Code | Course Name | Course Hours | |
HCC 607 | Molecular Biology | 60 | View Description |
HCC 608 | Immunology | 60 | View Description |
HCC 609 | Chemometrics | 60 | View Description |
HCC 610 | Laboratory Management | 60 | View Description |
HCC 611 | Epidemiology | 60 | View Description |
HCC 612 | Principles Of Scientific Writing | 60 | View Description |
Level : 2 | |||
Semester: 1 | |||
Course Code | Course Name | Course Hours | |
HCC 701 | Clinical Pathology | 60 | View Description |
HCC 702 | Paediatric And Geriatric Biochemistry | 60 | View Description |
HCC 703 | Diagnostic Clinical Chemistry | 240 | View Description |
Semester: 2 | |||
Course Code | Course Name | Course Hours | |
HCC 704 | Research Project | 600 | View Description |
DEGREE DOCUMENTS
No Documents saved